
General Info
Name | Sachin Pilot |
Profession | Politician |
Age (as in 2023) | 46 Years |
Wife | Sarah Pilot |
Nationality | Indian |
Personal Information
Name | Sachin Pilot |
Nick Name | – |
Height (approx.) | in centimeters- 178 cm in meters- 1.78 m in feet inches- 5’10” |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 7 September 1977 |
Birth Place | Saharanpur, Uttar Pradesh, India |
Zodiac Sign | Virgo |
Religion | Hinduism |
Address | B-5 Mla Quarter, Jalupura, Near M.I.Road, Jaipur, Rajasthan – 302001 |
Home town | Saharanpur, Uttar Pradesh, India |
Education
School | Air Force Bal Bharati School, New Delhi |
College | St. Stephens College, Delhi, India I.M.T. Ghaziabad, Uttar Pradesh, India Wharton School of the University of Pennsylvania, Philadelphia, USA |
Educational Qualification | B.A. from St. Stephens College, University of Delhi A Diploma in Marketing from I.M.T. Ghaziabad MBA in Mutinational Management & Finance from the Wharton School of the University of Pennsylvania, Philadelphia, USA |
Relationship
Marital Status | Married |
Affairs | Sarah Abdullah |
Family
Wife/Spouse | Sarah Pilot![]() |
Children | Sons(s) Aaran Pilot, Vehaan Pilot ![]() Daughter None |
Parents | Father– Late Rajesh Pilot Mother– Rama Pilot ![]() |
Siblings | Brother-none Sister– Sarika Pilot |
Career
Career | Active in Congress as a politician |
Net Worth
Net worth (approx.) | Rs 6.4+ Crore |