
General Info
Name | Vinay Katiyar |
Profession | Politician (BJP) |
Age (as in 2023) | 69 |
Wife | Late Ram Bethi |
Nationality | Indian |
Personal Information
Name | Vinay Katiyar |
Nick Name | – |
Eye Color | Black |
Date of Birth | 11 November 1954 |
Birth Place | Kanpur, Uttar Pradesh |
Zodiac Sign | Scorpio |
Religion | Hinduism |
Food Habit | Vegetarian |
Caste | Kurmi (OBC) |
Address | House no 111, Hindu Dham, Ramkot, Ayodhya District, Faizabad, UP, India |
Home town | Kanpur, Uttar Pradesh |
Education
School | Not Known |
College | Kanpur University, Kanpur, Uttar Pradesh |
Educational Qualification | B.Com (1977) |
Achievements | Rajya Sabha representative in Uttar Pradesh in 2012 |
Relationship
Marital Status | Widower |
Family
Wife/Spouse | Late Ram Bethi |
Children | Son– 1 Daughter– None |
Parents | Father– Shri Devi Charan Katiyar Mother– Late Shrimati Shyam Kali |
Siblings | Not Known |
Career
Career | Politician |
Net Worth
Net worth | 2.5 Crore (as in 2018) |
Facts About Vinay Katiyar
- Vinay katiyar is most fire brand Politician of North India.
- He is from Kurmi caste, which is OBC caste.
- Katiyar started as his political journey with Akhil Bharatiya Vidhyarthi Parishad (ABVP)
- He founded Hindu Jargram Manch in 1982.
- He founded Bajrang Dal to support Ram Janambhoomi Movement in 1984