
General Info
Name | Mahendra Kapoor |
Profession | Playback Singer |
Age (at the time of death) | 74 Years |
Wife | Pravinlata Kapoor |
Nationality | Indian |
Personal Information
Name | Mahendra Kapoor |
Nick Name | – |
Height (approx.) | in centimeters- 180 cm in meters- 1.80 m in feet & inches- 5’11” |
Eye Color | Dark Brown |
Hair Color | Black |
Date of Birth | 9 January 1934 |
Birth Place | Amritsar |
Zodiac Sign | Capricorn |
Date of Death | 27 September 2008 |
Death Cause | Heart Attack |
Religion | Hinduism |
Home town | Mumbai |
Education
School | St. Xavier’s School |
College | St. Xavier’s College |
Relationship
Marital Status (at the time of death) | Married |
Family
Wife/Spouse | Pravinlata Kapoor |
Children | Son– Ruhan Kapoor Daughter– 3 Benu, Anu, Purna |
Career
Career | He sang many songs |